Size chart - test
Measurement(Inch)Chest | Body | Shoulder | Sleeve | Waist | |
XS | 37" | 27" | 16" | 8" | 37" |
S | 38" | 27" | 16" | 8" | 38" |
M | 40" | 28" | 17" | 9" | 40" |
L | 42" | 29" | 18" | 9" | 42" |
XL | 45" | 30" | 19" | 9" | 45" |
XXL | 48" | 30" | 19" | 9" | 48" |
Remarks: Due to different fabric properties, washing, finishing or other factors, the actual measurements of the item may vary from the size chart up to 1 inch.
Men's Blue Polo
Regular price
6.000 KD
Sale price
12.000 KD
( You SAVE 50% )
Shipping calculated at checkout.
Style : 01013232
Fabric: 97%cotton 3%Lycra
Size chart
Measurement(Inch)Chest | Body | Shoulder | Sleeve | Waist | |
S | 38" | 26" | 16" | 8" | - |
M | 40" | 27" | 17" | 9" | - |
L | 42" | 28" | 18" | 9" | - |
XL | 45" | 29" | 19" | 9" | - |
XXL | 48" | 29" | 20" | 9" | - |
Remarks: Due to different fabric properties, washing, finishing or other factors, the actual measurements of the item may vary from the size chart up to 1 inch.