Size chart - test
Measurement(Inch)Chest | Body | Shoulder | Sleeve | Waist | |
XS | 37" | 27" | 16" | 8" | 37" |
S | 38" | 27" | 16" | 8" | 38" |
M | 40" | 28" | 17" | 9" | 40" |
L | 42" | 29" | 18" | 9" | 42" |
XL | 45" | 30" | 19" | 9" | 45" |
XXL | 48" | 30" | 19" | 9" | 48" |
Remarks: Due to different fabric properties, washing, finishing or other factors, the actual measurements of the item may vary from the size chart up to 1 inch.
Men's G-Motion Joggers Pants
Regular price
5.000 KD
Sale price
15.000 KD
( You SAVE 67% )
Shipping calculated at checkout.
Style : 01111135
overview
- Slim tapered.
- Drawstring waistband with grommet details.
- Slant pockets with rear single pocket.
- Great with styles from casual to classic
Size chart
Measurement(Inch)Waist | Hip | Thigh | Leg Opening | Front rise | Back rise | Outseam | |
S | 28" | 24" | 9" | 11" | 16" | 39" | 29" |
M | 30" | 25" | 10" | 12" | 16" | 39" | 29" |
L | 32" | 26" | 10" | 12" | 17" | 40" | 29" |
XL | 34" | 27" | 11" | 13" | 17" | 40" | 29" |
Remarks: Due to different fabric properties, washing, finishing or other factors, the actual measurements of the item may vary from the size chart up to 1 inch.